Categories
SBAT-N1501-2-1/2" x 6" x 7/8" x 3/4"
Technical Data Sheet
Drawing Item Identification:
A: Bulb in inches
B: OA Width in inches
C: Tail Thickness in inches
R: Radius in inches
Additional information
| (A) Bulb in Inches | 2-1/2" |
|---|---|
| (B) OA Width in Inches | 6" |
| (C) Tail Thickness in Inches | 7/8" |
| (R) Radius in Inches | 3/4" |
| Tensile Strength (Die C ASTM D412) | 2500 psi (min) |
| Elongation at Rupture (ASTM D412) | 400% (min) |
| 300% Modulus (ASTM D412) | 900 psi (min) |
| Durometer Hardness, Shore Type A (ASTM D2240) | 60 – 70 |
| Water Absorption (70 Hrs. @ 212°F ASTM D471) | 10% by weight (max) |
| Compression Set (ASTM D395 Method B 22 Hrs/ @ 158°F) | 30% (max) |
| Tensile Strength After Oxygen Bomb Aging (ASTM F572) | 80% (min) of tensile strength |
| Low Temperature Brittleness (ASTM D2137 Method A, 9.3.2) | Non-Brittle after 3' @ -25°C |


