Categories
Categories
Bumper Model 3
| Part No. | A | B | C | D | E | |||||
| in | mm | in | mm | in | mm | in | mm | in | mm | |
| 6025 | 7/32 | 5.6 | 1/4 | 6.4 | 0.17 | 4.3 | 13/64 | 5.2 | 3/64 | 1.2 |
| 6134 | 1/2 | 12.7 | 25/64 | 9.9 | 0.196 | 5 | 1/4 | 6.4 | 5/64 | 2 |
| 604 | 3/8 | 9.5 | 5/16 | 7.9 | 0.196 | 5 | 3/16 | 4.8 | 1/8 | 3.2 |
| 6043 | 3/8 | 9.5 | 1/4 | 6.4 | 0.196 | 5 | 1/8 | 3.2 | 1/8 | 3.2 |
| 6035 | 9/16 | 14.3 | 9/32 | 7.1 | 7/16 | 11.1 | 1/8 | 3.2 | 5/32 | 4 |
| 603 | 1/2 | 12.7 | 5/16 | 7.9 | 1/4 | 6.4 | 1/8 | 3.2 | 3/16 | 4.8 |
| 608 | 7/16 | 11.1 | 1/2 | 12.7 | 5/16 | 7.9 | 5/16 | 7.9 | 3/16 | 4.8 |
| 610 | 11/16 | 17.5 | 19/32 | 15.9 | 17/32 | 13.5 | 11/32 | 9.5 | 1/4 | 6.4 |
| 6042 | 3/8 | 9.5 | 7/16 | 11.1 | 0.196 | 5 | 3/16 | 4.8 | 1/4 | 6.4 |
| 6102 | 11/16 | 17.5 | 5/8 | 15.9 | 9/16 | 14.3 | 0.362 | 9.5 | 1/4 | 6.4 |
| 6103 | 11/16 | 17.5 | 5/8 | 15.9 | 0.605 | 15.4 | 3/8 | 9.5 | 1/4 | 6.4 |
| 613 | 5/8 | 15.9 | 23/32 | 18.3 | 7/16 | 11.1 | 7/16 | 11.1 | 9/32 | 7.1 |
| 6131 | 5/8 | 15.9 | 23/32 | 18.3 | Note 1 | . | 7/16 | 11.1 | 9/32 | 7.1 |
| 6132 | 5/8 | 15.9 | 23/32 | 18.3 | Note 2 | . | 7/16 | 11.1 | 9/32 | 7.1 |
| 6133 | 5/8 | 15.9 | 29/32 | 23 | 0.557 | 14.1 | 19/32 | 15.1 | 5/16 | 7.9 |
| 6101 | 11/16 | 17.5 | 3/4 | 19.1 | 17/32 | 13.5 | 3/8 | 9.5 | 3/8 | 9.5 |


