Categories
Categories
End Caps 5
| Part No. | A | B | C | D | E | |||||
| in | mm | in | mm | in | mm | in | mm | in | mm | |
| 6182 | 7/8 | 22,2 | 1/2 | 12,7 | 1/2 | 12,7 | 3/32 | 2,4 | 1/2 | 12,7 |
| 125 | 7/16 | 11,1 | 1/4 | 6,4 | 5/16 | 7,9 | 1/8 | 3,2 | 7/32 | 5,6 |
| 6183 | 19/64 | 7,5 | 1/4 | 6,4 | 7/32 | 5,6 | 1/8 | 3,2 | 1/4 | 6,4 |
| 2997 | 3/8 | 9,5 | 1/4 | 6,4 | 9/32 | 7,1 | 0.115 | 2,9 | 1/4 | 6,4 |
| 2602 | 0.635 | 16,1 | 0.306 | 7,8 | 9/16 | 14,3 | 5/32 | 4,0 | 0.306 | 7,8 |
| 2623 | 0.687 | 22,9 | 0.306 | 7,8 | 0.562 | 14,4 | 0.156 | 4,0 | 0.306 | 7,8 |
| 6822 | 0.6 | 15,2 | 1/4 | 6,4 | 7/16 | 11,1 | 3/16 | 4,8 | 1/4 | 6,4 |
| 2603 | 0.635 | 16,2 | 0.369 | 9,4 | 9/16 | 14,3 | 7/32 | 5,6 | 0.369 | 9,4 |
| 6207 | 3/8 | 9,5 | 13/8 | 9,5 | 9/32 | 7,1 | 1/4 | 6,4 | 3/8 | 9,5 |
| 2624 | 0.98 | 25.1 | 0.49 | 12,6 | 0.88 | 22,6 | 0.29 | 7,4 | 1/2 | 12,7 |
| 2943 | 9/16 | 14,2 | 23/64 | 9,2 | 7/16 | 11,1 | 5/32 | 4,0 | 23/64 | 9,2 |


