Categories
Categories
Sponge Rubber Closed Cell
Downloads
Inspection Standard – Closed Cell Sheet Products
Thickness Tolerances for Closed Cell Sponge Rubber
ECH |
|||
Classification | Rubatex | Monarch | ANR |
SBE-41 | R-471-E | 4051 | 4110-ECH |
SBE-42 | R-472-E | 4052 | 4210-ECH |
SBE-43 | R-473-E | 4053 | No Comparable Available |
SBE-45 | R-475-E | 4055 | No Comparable Available |
EPDM
Classification | Rubatex | Monarch | ANR |
RE-41 | R-491-T | 3091 | 4115-E |
8001 | |||
RE-42 | R-492-T | 3092 / 8002 | 4215-EU |
RE-43 | R-493-T | 3943 | 4315-EU 4335-EC |
RE-41 Gray | R-495-T | 3991 / 5931 | |
RE-42 Gray | R-496-T | 3992 | 4235-E |
RE-41 | R-4911-T | 4015-E |
EPDM/PE/IIR
Classification | Rubatex | Monarch | ANR |
RE-41-42 | R-4503-T | No Comparable Available | No Comparable Available |
RE-41 | R-4981 | 3091 | 4014-E |
RE-41 | R-4982 | 3991 | No Comparable Available |
RE-41 | R-4983 | 3091 | 4014-E |
RE-42 | R-4992 | 3992 | No Comparable Available |
RE-42 | R-4993 | 3092 | 4218-LD |
Neoprene
Classification | Rubatex | Monarch | ANR |
SCE-41 | R-411-N | 2001 | 4119-N |
SCE-42 | R-425-N | 2002 | 4219-N |
SCE-43 | R-431-N | 2003 | 4319-N |
SCE-45 | R-451-N | 2045 | No Comparable Available |
SCE-42 | R-470-N | 2002 | 4219-N |
SCE-41 | G-231-N | 2081 | No Comparable Available |
SCE-42 | G-207-N | No Comparable Available | No Comparable Available |
Neoprene/EPDM/SBR
Classification | Rubatex | Monarch | ANR |
SCE-41 | R-421-N | 5031 | 4111-N |
SCE-42 | R-422-N | 5032 | 4211-N |
SCE-43 | R-423-N | 5013 | 4311-N |
SCE-41 | R-426-N | 5031 | 4111-N |
SCE-42 | R-427-N | 5032 | 4211-N |
SCE-43 | R-428-N | 5013 | 4311-N |
SCE-45 | R-450-N | 5055 | 4511-N |
SCE-41 | R-4261-N | 5031 | 4111-N |
SCE-42 | R-4271-N | 5032 | 4211-N |
PVC/NBR
Classification | Rubatex | Monarch | ANR |
SBE-42 | R-310-V | 6231 | No Comparable Available |
SBE-41 | R-313-V | 6231 | No Comparable Available |
SBE-42 | R-326-V | 6931 | No Comparable Available |
SBE-41-42 | R-338-V | 6231 | No Comparable Available |
SBE-41-42 | R-339-V | 6931 | No Comparable Available |
SBE-41 | R-341-V | 6031 | 4117-A |
SBE-41-42 | R-3110-V | 6231 | No Comparable Available |
SBE-45 Gray | R-3953-V | 6903 | No Comparable Available |
SBR
Classification | Rubatex | Hanna | Monarch |
R-8383 | No Comparable Available | No Comparable Available | |
RE-42-43 | R-8514-S | SBR White | No Comparable Available |
No Comparable Available | No Comparable Available | 5522 |
Nitrile
Classification | Rubatex | Monarch | ANR |
SBE-41 | No Comparable Available | 6031 | 4117-A |
SBE-42 | R-416 | 6032 | 4217-A |
SBE-43 | R-437 | No Comparable Available | No Comparable Available |
Don't see what you are looking for?