Flat Radial Outside Bulb-90 Degree Corner-Natural 1187
/
FROB90DC-N1187-1-3/4″ x 7″ x 9/16″ x 16″ x 7″ x 5/16″
Categories
Flat Radial Outside Bulb-90 Degree Corner-Natural 1187
/
FROB90DC-N1187-1-3/4″ x 7″ x 9/16″ x 16″ x 7″ x 5/16″
FROB90DC-N1187-1-3/4" x 7" x 9/16" x 16" x 7" x 5/16"
Options
Technical Data Sheet
Drawing Item Identification:
A: Bulb in inches
B: OA width in inches
C: Tail thickness in inches
D: Optional customer specified hole if needed
E. Side length in inches
R: Radius in inches
Additional information
| (A) Bulb in Inches | 1-3/4" |
|---|---|
| (B) OA Width in Inches | 7" |
| (C) Tail Thickness in Inches | 9/16" |
| (D) Optional Customer Specified Hole if Needed | – |
| (E) Side Length in Inches | 16" |
| (F) Corner Radius in inches | 7" |
| (R) Radius in Inches | 5/16" |
| Tensile Strength (Die C ASTM D412) | 2500 psi (min) |
| Elongation at Rupture (ASTM D412) | 400% (min) |
| 300% Modulus (ASTM D412) | – |
| Durometer Hardness, Shore Type A (ASTM D2240) | 50 – 60 |
| Water Absorption (70 Hrs. @ 212°F ASTM D471) | 10% by volume (max) |
| Compression Set (ASTM D395 Method B 22 Hrs/ @ 158°F) | 25% (max) |
| Tensile Strength After Oxygen Bomb Aging (ASTM F572) | – |
| Low Temperature Brittleness (ASTM D2137 Method A, 9.3.2) | Non-Brittle after 3' @ -40°C |




