Categories
BTS4-N1103-1-3/4" x 1-3/4" x 9/16" x 6"
Technical Data Sheet

Drawing Item Identification:
A: Block width in inches
B: OA thickness in inches
C: Tail in inches
D: OA width in inches
Additional information
| (A) Block Width in Inches | 1-3/4" |
|---|---|
| (B) OA Thickness in Inches | 1-3/4" |
| (C) Tail in Inches | 9/16" |
| (D) OA Width in Inches | 6" |
| Tensile Strength (Die C ASTM D412) | 3000 psi (min) |
| Elongation at Rupture (ASTM D412) | 450% (min) |
| 300% Modulus (ASTM D412) | 900 psi (min) |
| Durometer Hardness, Shore Type A (ASTM D2240) | 60 – 70 |
| Water Absorption (70 Hrs. @ 212°F ASTM D471) | 10% change in volume (max) |
| Compression Set (ASTM D395 Method B 22 Hrs/ @ 158°F) | 30% (max) |
| Tensile Strength After Oxygen Bomb Aging (ASTM F572) | 80% (min) of tensile strength |
| Low Temperature Brittleness (ASTM D2137 Method A, 9.3.2) | Non-Brittle after 3' @ -40°C |



