Categories
AS-S2-N1187-3" x 4-5/16" x 1/4" x 1-3/16" x 1/8" x 7/8"
Options
Technical Data Sheet
Drawing Item Identification:
A: Arc Height in inches
B: Leg Length in inches
C: Radius in inches
D: Bulb Thickness in inches
E. Taper in inches
F: Tail Thickness in inches
Additional information
| (A) Arc Height in inches | 3" |
|---|---|
| (B) Leg Length in inches | 4-5/16" |
| (C) Radius in inches | 1/4" |
| (D) Bulb Thickness in inches | 1-3/16" |
| (E) Taper in inches | 1/8" |
| (F) Tail Thickness in inches | 7/8" |
| Tensile Strength (Die C ASTM D412) | 2500 psi (min) |
| Elongation at Rupture (ASTM D412) | 400% (min) |
| 300% Modulus (ASTM D412) | – |
| Durometer Hardness, Shore Type A (ASTM D2240) | 50 – 60 |
| Water Absorption (70 Hrs. @ 212°F ASTM D471) | 10% by volume (max) |
| Compression Set (ASTM D395 Method B 22 Hrs/ @ 158°F) | 25% (max) |
| Tensile Strength After Oxygen Bomb Aging (ASTM F572) | – |
| Low Temperature Brittleness (ASTM D2137 Method A, 9.3.2) | Non-Brittle after 3' @ -40°C |
