Categories
16-4100495
Options
Additional information
| ID | 1.000 |
|---|---|
| OD | 1.250 (1-1/4) |
| Wall | .125 (1/8) |
| Working PSI (at 70°F) | 28 |
| Burst PSI (at 70°F) | 84 |
| Colors | White |
| Weight (lbs/100 ft) | 17.96 |
| Hardness, Shore D | PE Liner: 50 |
| Hardness, Shore A | EVA Cover: 80 |
| Tensile Strength, psi | PE Liner: 2100, EVA Cover: 1500 |
| Elongation at Break, % | PE Liner: 550, EVA Cover: 750 |
| Brittle Temperature | PE Liner: -29°F, EVA Cover: -159°F |
| Max. Operating Temp. | PE Liner: 160°F, EVA Cover: 160°F |
| Color | Translucent |

