Categories
Categories
16-1020026
Product Code: 16-1020026
Options
Additional information
| ID (in.) | 2.000 |
|---|---|
| OD (in.) | 2.500 (2-1/2) |
| Wall (in.) | .250 (1/4) |
| Wall Type | High Pressure |
| Available Lengths | 50, 100 |
| Working PSI (at 70°F) | 133 |
| Burst PSI (at 70°F) | 399 |
| Calculated lbs/100 ft | 95.02 |
| Hardness, Shore A ±5 | 80 |
| Tensile Strength, psi | 2500 |
| Elongation at Break, % | 300 |
| Brittle Temperature | -50°F |
| Max. Operating Temperature | 175°F |
| Max. Operating Temp. for NSF | 140°F |



