Download Specification Sheet
White Crosslinked PE Closed Cell Sponge
Physical Property | Test Method | Result |
---|---|---|
Density | ASTM D3575 | 2 pcf |
Compression Deflection 25% | ASTM D3575 | 8.2 psi |
Compression Set | ASTM D3575 | 16% |
Water Absorption | DIN 53428 | 1% Max |
Tensile Strength | ASTM D3575 | 55.4 psi |
Elongation | ASTM D3575 | 290% |
Tear Strength | ASTM D3575 | 12.5 lb/in |
Durometer Shore 00 | ASTM D2240 | 50 |
Flammability | FMVSS-302 | Pass @ .25" or thicker |
Service Temperature | -76° to +194° F | |
Thermal Conductivity | N/A | K Factor .26 |
Not finding what you need?
Contact us to get what you want when you want it.
Made with FDA approved ingredients.