Categories
Categories
Sponge Rubber Open Cell 2110
Product Code: SPONGE-RUBBER-OPEN-CELL-2110
You must be logged in.
Not finding what you need?
Contact us to get what you want when you want it.
Description
Physical Property | Test Method | Value |
Polymer | Natural Rubber | |
Color | White | |
Density (lbs/ft³) | ASTM D 1056 | 27 |
Thickness, inches (Tolerance) | ASTM D 1056 | 0.250 (±0.050) |
Compression Deflection (25%), ps | ASTM D 1056 | 12-Aug |
Compression Deflection Change | ASTM D 1056 | ± 20 |
After Oven Aging, % | 168 hrs at 158°F | |
Compression Set, % max | ASTM D 1056 | 15 |
50% deflection at 158° F | ||
Temperature Range | 20° F to +158°F | |
FDA 21 CFR 177 2600 |