Categories
Extreme Flame Retardant Silicone Sheeting
Technical Data Sheet
| Physical Property | Test Method | HR-60UL94V0-Black |
| Specific Gravity, g/cc | ASTM D297 | 1.17 |
| Durometer, Shore “A” | ASTM D2240 | 60+/-5 |
| Tensile Strength, psi | ASTM D412 | 750 |
| Elongation, % | ASTM D412 | 240 |
| Tear, ppi Die “B” | ASTM D624 | 85 |
| Durometer, Shore “A” | ASTM D2240 | 60+/-5 |
| Elongation, % | ASTM D412 | 240 |
| Specific Gravity, g/cc | ASTM D297 | 1.17 |
