Categories
CDS2-N1501-1" x 1" x 1" x 2" x 4" x 1/4" x 1/4"
Technical Data Sheet
Drawing Item Identification:
A: Dome width in inches
B: Dome height in inches
C: Tail thickness in inches
D: Recess width in inches
E: OA width in inches
F: Recess depth in inches
R: Radius in inches
Additional information
| (A) Dome width in inches | 1" |
|---|---|
| (B) Dome height in inches | 1" |
| (C) Tail thickness in inches | 1" |
| (D) Recess width in inches | 2" |
| (E) OA width in inches | 4" |
| (F) Recess depth in inches | 1/4" |
| (R) Radius in inches | 1/4" |
| Tensile Strength (Die C ASTM D412) | 2500 psi (min) |
| Elongation at Rupture (ASTM D412) | 400% (min) |
| 300% Modulus (ASTM D412) | 900 psi (min) |
| Durometer Hardness, Shore Type A (ASTM D2240) | 60 – 70 |
| Water Absorption (70 Hrs. @ 212°F ASTM D471) | 10% by weight (max) |
| Compression Set (ASTM D395 Method B 22 Hrs/ @ 158°F) | 30% (max) |
| Tensile Strength After Oxygen Bomb Aging (ASTM F572) | 80% (min) of tensile strength |
| Low Temperature Brittleness (ASTM D2137 Method A, 9.3.2) | Non-Brittle after 3' @ -25°C |



