Categories
2921107
Additional information
| ID (in.) | 1.000 |
|---|---|
| OD (in.) | 1.405 |
| Wall (in.) | .203 |
| Available Lengths (ft) | 50 |
| Working PSI (at 70°F) | 60 |
| Burst PSI (at 70°F) | 225 |
| Weight (lbs/100 ft) | 40.1 |
| Price Per Roll | — |
| Liner | Cover |
| Hardness, Shore A ±5r | Liner: 70, Cover: 60 |
| Brittle Temperature | Liner: -100°F, Cover: -100°F |
| Max. Operating Temperature | Liner: 400°F, Cover: 400°F |



