Categories
2921044
Additional information
| ID (in.) | .375 (3/8) |
|---|---|
| OD (in.) | .625 (5/8) |
| Wall (in.) | .125 |
| Available Lengths (ft) | 50 |
| Working PSI (at 70°F) | 140 |
| Burst PSI (at 70°F) | 550 |
| Weight (lbs/100 ft) | 10.2 |
| Price Per Roll | — |
| Liner | Cover |
| Hardness, Shore A ±5r | Liner: 70, Cover: 60 |
| Brittle Temperature | Liner: -100°F, Cover: -100°F |
| Max. Operating Temperature | Liner: 400°F, Cover: 400°F |



