Categories
16-PVC-1.75X.12
Additional information
| ID (in.) | 1.750 (1-3/4) |
|---|---|
| OD (in.) | 2.000 |
| Wall (in.) | .125 (1/8) |
| Available Lengths | 50 |
| Working PSI (at 70°F) | 16 |
| Burst PSI (at 70°F) | 64 |
| Weight (lbs/100 ft) | 41.5 |
| Price Per Ft. | Call for Pricing |
| Hardness, Shore A ±5 | Clear: 68 |
| Tensile Strength, psi | Clear: 1900 |
| Elongation at Break, % | Clear: 400 |
| Brittle Temperature | Clear: -41°F |
| Max. Operating Temperature | Clear: 175°F |
| Max. Operating Temperature for NSF | Clear: 120°F |



