Categories
16-3500455
Additional information
| (A)ID (in.) | .750 (3/4) |
|---|---|
| (B)Nominal Cuff Lengths (in.) | 1.500 (1-1/2) |
| (C)Wall (in.) | 0.025 |
| (D)Nominal Convolution OD (in.) | 0.78 |
| (F)Nominal Convolution ID (in.) | 0.608 |
| Bend Radius | 1.750 (1-3/4) |
| (E)Maximum Available Lengths - including cuffs (ft.) | 75 |
| Working PSI(at 72°F) | 25 |
| Burst PSI(at 72°F) | 100 |
| Hardness, Shore D | 50-65 |
| Tensile Strength at Break, psi | 3500 |
| Elongation at Break, % | 200-400 |
| Embrittlement Temperature | -450°F |
| Min. Operating Temp. for Tubing^^ | -100°F |
| Max. Operating Temp. for Tubing^^ | 500°F |




