Categories
Categories
16-2910719
Product Code: 16-2910719
Additional information
| ID (in.) | .750 (3/4) |
|---|---|
| OD (in.) | 1.100 |
| Wall (in.) | .175 |
| Available Lengths (ft) | 25 |
| Working PSI (at 70°F) | 91 |
| Burst PSI (at 70°F) | 273 |
| Weight (lbs/100 ft) | 28 |
| Price Per Roll | — |
| Hardness, Shore A ±5 - Liner | 70 |
| Hardness, Shore A ±5 - Cover | 60 |
| Tensile Strength, psi | 1000 |
| Elongation at Break, % | 350 |
| Brittle Temperature | -80°F |
| Max. Operating Temperature | 350°F |



