Categories
Categories
16-2910488
Product Code: 16-2910488
Additional information
| ID (in.) | .375 (3/8) |
|---|---|
| OD (in.) | .655 |
| Wall (in.) | .140 |
| Available Lengths (ft) | 25 |
| Working PSI (at 70°F) | 166 |
| Burst PSI (at 70°F) | 498 |
| Weight (lbs/100 ft) | 13 |
| Price Per Roll | — |
| Hardness, Shore A ±5 - Liner | 70 |
| Hardness, Shore A ±5 - Cover | 60 |
| Tensile Strength, psi | 1000 |
| Elongation at Break, % | 350 |
| Brittle Temperature | -80°F |
| Max. Operating Temperature | 350°F |



