Categories
16-2900303
Additional information
| ID (in.) | .313 (5/16) |
|---|---|
| OD (in.) | .592 |
| Wall (in.) | .140 |
| Available Lengths | 100 |
| Working PSI (at 70°F) | 183 |
| Burst PSI (at 70°F) | 549 |
| Colors | Natural |
| Weight (lbs/100 ft) | 11 |
| Full Roll Price | — |
| Hardness, Shore A ±5 - Liner | 70 |
| Hardness, Shore A ±5 - Cover | 60 |
| Tensile Strength, psi | 1000 |
| Elongation at Break, % | 350 |
| Brittle Temperature | -80°F |
| Max. Operating Temperature | 350°F |

