Categories
Categories
16-2800315
Product Code: 16-2800315
Additional information
| ID (in.) | .094 (3/32) |
|---|---|
| OD (in.) | .156 (5/32) |
| Wall (in.) | .031 (1/32) |
| Working PSI (at 70°F) | 10 |
| Burst PSI (at 70°F) | 30 |
| Colors | Natural |
| Full Roll Price | — |
| Hardness, Shore A ±5 | 50 |
| Tensile Strength, psi | 1100 |
| Elongation at Break, % | 375 |
| Brittle Temperature | -100°F |
| Max. Operating Temperature | 500°F |
| Max. Operating Temperature for NSF | 350°F |
| Comp. Set, 22 hrs. at 177°F | 0.35 |
| Tear Resistance, (ppi min.) | 100 |



