Categories
16-2342102
Additional information
| ID (in.) | .500 (1/2) |
|---|---|
| OD (in.) | .625 (5/8) |
| Wall (in.) | .063 (1/16) |
| Working PSI (at 70°F) | 265 |
| Bend Radius (in.) | 2-1/2 |
| Colors | Black |
| Weight (lbs/100 ft) | 5.06 |
| ID (in.) | .500 (1/2) |
|---|---|
| OD (in.) | .625 (5/8) |
| Wall (in.) | .063 (1/16) |
| Working PSI (at 70°F) | 265 |
| Bend Radius (in.) | 2-1/2 |
| Colors | Black |
| Weight (lbs/100 ft) | 5.06 |
The information is not yet available.
Please try again later.