Categories
16-2340884
Additional information
| ID (in.) | .170 |
|---|---|
| OD (in.) | .250 (1/4) |
| Wall (in.) | .040 |
| Working PSI (at 70°F) | 450 |
| Bend Radius (in.) | 1/2 |
| Colors | Green |
| Weight (lbs/100 ft) | 1.15 |
| ID (in.) | .170 |
|---|---|
| OD (in.) | .250 (1/4) |
| Wall (in.) | .040 |
| Working PSI (at 70°F) | 450 |
| Bend Radius (in.) | 1/2 |
| Colors | Green |
| Weight (lbs/100 ft) | 1.15 |
The information is not yet available.
Please try again later.