Categories
16-2332736
Additional information
| ID (in.) | .182 |
|---|---|
| OD (in.) | .313 (5/16) |
| Wall (in.) | .065 |
| Working PSI (at 70°F) | 1165 |
| Bend Radius (in.) | 7/8 |
| Colors | Black |
| Weight (lbs/100 ft) | 2.2 |
| ID (in.) | .182 |
|---|---|
| OD (in.) | .313 (5/16) |
| Wall (in.) | .065 |
| Working PSI (at 70°F) | 1165 |
| Bend Radius (in.) | 7/8 |
| Colors | Black |
| Weight (lbs/100 ft) | 2.2 |
The information is not yet available.
Please try again later.