Categories
16-2331161
Additional information
| ID (in.) | .106 |
|---|---|
| OD (in.) | .156 (5/32) |
| Wall (in.) | .025 |
| Working PSI (at 70°F) | 730 |
| Bend Radius (in.) | 3/8 |
| Colors | Black |
| Weight (lbs/100 ft) | 0.47 |
| ID (in.) | .106 |
|---|---|
| OD (in.) | .156 (5/32) |
| Wall (in.) | .025 |
| Working PSI (at 70°F) | 730 |
| Bend Radius (in.) | 3/8 |
| Colors | Black |
| Weight (lbs/100 ft) | 0.47 |
The information is not yet available.
Please try again later.