Categories
16-2001230
Additional information
| ID (in.) | .313 (5/16) |
|---|---|
| OD (in.) | .563 (9/16) |
| Wall (in.) | .125 (1/8) |
| Working PSI (at 70°F) | 118 |
| Burst PSI (at 70°F) | 354 |
| Opacity | Transparent |
| Colors | Clear |
| Weight (lbs/100 ft) | 8.93 |
| ESTER | ETHER |
| Hardness, Shore A ±5 | ESTER: 85, ETHER: 85 |
| Tensile Strength, psi | ESTER: 6100ESTER:, ETHER: 7500 |
| Elongation at Break, % | ESTER: 490, ETHER: 500 |
| Brittle Temperature | ESTER: -85°F, ETHER: -85°F |
| Max. Operating Temperature | ESTER: 185°F, ETHER: 175°F |
