Categories
16-2000383
Additional information
| ID (in.) | .170 |
|---|---|
| OD (in.) | .250 (1/4) |
| Wall (in.) | .040 |
| Working PSI (at 70°F) | 70 |
| Burst PSI (at 70°F) | 210 |
| Opacity | Transparent |
| Colors | Clear |
| Weight (lbs/100 ft) | 1.37 |
| ESTER | ETHER |
| Hardness, Shore A ±5 | ESTER: 85, ETHER: 85 |
| Tensile Strength, psi | ESTER: 6100ESTER:, ETHER: 7500 |
| Elongation at Break, % | ESTER: 490, ETHER: 500 |
| Brittle Temperature | ESTER: -85°F, ETHER: -85°F |
| Max. Operating Temperature | ESTER: 185°F, ETHER: 175°F |

