Categories
16-1030694
Additional information
| ID (in.) | .500 (1/2) |
|---|---|
| OD (in.) | .710 |
| Wall (in.) | .105 |
| Wall Type | Thin |
| Available Lengths | 100 |
| Working PSI (at 70°F) | 191 |
| Burst PSI (at 70°F) | 573 |
| Calculated lbs/100 ft | 10.73 |
| Hardness, Shore A ±5 | 80 |
| Tensile Strength, psi | 2500 |
| Elongation at Break, % | 300 |
| Brittle Temperature | -50°F |
| Max. Operating Temperature | 175°F |
| Max. Operating Temp. for NSF | 140°F |
