Categories
Categories
16-1030309
Product Code: 16-1030309
Technical Data Sheet
,,,,,,,,,,,,,,,,,,,,,,L,L,L,L,L
Additional information
| ID (in.) | .250 (1/4) |
|---|---|
| OD (in.) | .435 |
| Wall (in.) | .093 |
| Wall Type | Thin |
| Available Lengths | 100 |
| Working PSI (at 70°F) | 316 |
| Burst PSI (at 70°F) | 948 |
| Calculated lbs/100 ft | 5.35 |
| Hardness, Shore A ±5 | 80 |
| Tensile Strength, psi | 2500 |
| Elongation at Break, % | 300 |
| Brittle Temperature | -50°F |
| Max. Operating Temperature | 175°F |
| Max. Operating Temp. for NSF | 140°F |



