Categories
Categories
16-1020096
Product Code: 16-1020096
Additional information
| ID (in.) | .500 (1/2) |
|---|---|
| OD (in.) | .850 |
| Wall (in.) | .175 |
| Wall Type | High Pressure |
| Available Lengths | 50, 100, 500 |
| Working PSI (at 70°F) | 258 |
| Burst PSI (at 70°F) | 774 |
| Calculated lbs/100 ft | 20 |
| Hardness, Shore A ±5 | 80 |
| Tensile Strength, psi | 2500 |
| Elongation at Break, % | 300 |
| Brittle Temperature | -50°F |
| Max. Operating Temperature | 175°F |
| Max. Operating Temp. for NSF | 140°F |



