Categories
16-1020075
Additional information
| ID (in.) | .375 (3/8) |
|---|---|
| OD (in.) | .625 (5/8) |
| Wall (in.) | .125 (1/8) |
| Wall Type | High Pressure |
| Available Lengths | 50, 100, 500 |
| Working PSI (at 70°F) | 265 |
| Burst PSI (at 70°F) | 795 |
| Calculated lbs/100 ft | 10.5 |
| Hardness, Shore A ±5 | 80 |
| Tensile Strength, psi | 2500 |
| Elongation at Break, % | 300 |
| Brittle Temperature | -50°F |
| Max. Operating Temperature | 175°F |
| Max. Operating Temp. for NSF | 140°F |

