Categories
16-1020061
Additional information
| ID (in.) | .250 (1/4) |
|---|---|
| OD (in.) | .500 (1/2) |
| Wall (in.) | .125 (1/8) |
| Wall Type | High Pressure |
| Available Lengths | 50, 100, 500 |
| Working PSI (at 70°F) | 400 |
| Burst PSI (at 70°F) | 1200 |
| Calculated lbs/100 ft | 7.9 |
| Hardness, Shore A ±5 | 80 |
| Tensile Strength, psi | 2500 |
| Elongation at Break, % | 300 |
| Brittle Temperature | -50°F |
| Max. Operating Temperature | 175°F |
| Max. Operating Temp. for NSF | 140°F |



