Categories
Categories
16-1020012
Product Code: 16-1020012
Additional information
| ID (in.) | 1.250 (1-1/4) |
|---|---|
| OD (in.) | 1.732 |
| Wall (in.) | .241 |
| Wall Type | High Pressure |
| Available Lengths | 50, 100 |
| Working PSI (at 70°F) | 150 |
| Burst PSI (at 70°F) | 450 |
| Calculated lbs/100 ft | 60.7 |
| Hardness, Shore A ±5 | 80 |
| Tensile Strength, psi | 2500 |
| Elongation at Break, % | 300 |
| Brittle Temperature | -50°F |
| Max. Operating Temperature | 175°F |
| Max. Operating Temp. for NSF | 140°F |



