Categories
Additional information
| Binder (ASTM D2000) | Co-Polymer |
|---|---|
| Density (ASTM D3676) | 33 pcf, minimum |
| Tensile Strength (ASTM F152) | 150 psi, min. |
| Compression @ 200 psi (ASTM F36) | 35-50% |
| Compression @ 300 psi (ASTM F36) | 35-45% |
| Recovery (ASTM F36) | 90%, min |
| Flexibility (ASTM F147) | 3 Max |
| Shore A Hardness (ASTM D2240) | 50-65 |
| Fluid Immersion (ASTM F146) | Volume Change |
| Wemco C Oil (70 hrs 212°F) | +30% max. |
| Oil 1 (70 hrs 212°F) | +0 to +10% |
| MIL Med. 5 Fuel (72°F for 22 hrs.) | +60% max. |
| Compression Set B (ASTM D395) | Compression Set B |
| (25% deflection, 22 hrs. 158°F) | 60% max. |
| Temperature Range: | – 40 to 250°F (- 40 to 121°C) |
| Meets Specification: | MIL-C-6183 B/AMS TY1 or 2, CL2, GRA |



