Categories
Categories
09-166 SNW

Product Code: 09-166 SNW
Additional information
| Binder (ASTM D2000) | Co-Polymer |
|---|---|
| Density (ASTM D3676) | 28 pcf, minimum |
| Tensile Strength (ASTM F152) | 75 psi, min. |
| Compression @ 400 psi (ASTM F36) | 35-50% |
| Recovery (ASTM F36) | 75%, min |
| Flexibility (ASTM F147) | 3 max |
| Shore A Hardness (ASTM D2240) | 30-50 |
| Fluid Immersion (ASTM F146) | Volume Change |
| Oil 1 (70 hrs 212°F) | -10 to +10% |
| Oil 3 (70 hrs 212°F) | +15 to +50% |
| Fuel A (72°F for 22 hrs.) | 0 to +25% |
| Compression Set B (ASTM D395) | Compression Set B |
| (25% deflection, 22 hrs. 158°F) | 90% max. |
| Temperature Range: | – 40 to 250°F (- 40 to 121°C) |
| Meets Specifications: | ASTM F104 F227900 |


