Download Specification Sheet
Urebrade Transparent Polyurethane Tubing
Product Number | ID (in.) | OD (in.) | Wall (in.) | Working PSI (at 70°F) | Burst PSI (at 70°F) | Weight (lbs/100 ft) |
---|---|---|---|---|---|---|
16-2200072 | .250 (1/4) | .470 | .110 | 250 | 1000 | 6.04 |
16-2200149 | .375 (3/8) | .630 | .128 | 190 | 760 | 9.78 |
16-2200226 | .500 (1/2) | .750 (3/4) | .125 (1/8) | 150 | 600 | 11.92 |
16-2200303 | .625 (5/8) | .905 | .141 (9/64) | 130 | 520 | 16.34 |
16-2200380 | .750 (3/4) | 1.025 | .138 | 100 | 400 | 18.62 |
16-2200457 | 1.000 | 1.300 | .150 | 80 | 320 | 26.32 |
16-2200534 | 1.250 (1-1/4) | 1.710 | .230 | 75 | 300 | 51.94 |
16-2200611 | 1.500 (1-1/2) | 1.930 | .215 | 50 | 200 | 56.26 |
16-2200688 | 2.000 | 2.500 (2-1/2) | .250 (1/4) | 40 | 160 | 85.82 |
Physical Properties | |
---|---|
Hardness, Shore A ±5 | 85 |
Tensile Strength, psi | 5500 |
Elongation at Break, % | 580 |
Brittle Temperature | -90°F |
Max. Operating Temperature | 175°F |