Made from natural latex, a thermoset material. Excellent resilience, tear, and tensile strength. Made from non-toxic ingredients conforming to FDA standards. Extremely elastic with excellent memory after repeated stretching.
Contains no plasticizers which can migrate and cause flow contamination or tube hardening.
Our amber natural rubber latex tubing meets or exceeds the physical properties of Commerical Item Description A-A-52047C Type I Class 1, 2, & 3, Type III, Type IV and Type V Class 1, 2, & 3 which replaced Federal Specification ZZ-T-831D
Download Specification Sheet
Item Code | ID (in.) | OD (in.) | Wall (in.) | LBS. per Ft. | Price per Ft. |
---|---|---|---|---|---|
16-L-.12.03 | 1/8 | 3/16 | 1/32 | 0.04 | 0.65 |
16-L-.18X.06 | 3/16 | 5/16 | 1/16 | 0.05 | 0.73 |
16-L-.18X.09 | 3/16 | 3/8 | 3/32 | 0.06 | 0.97 |
16-L-.25X.06 | 1/4 | 3/8 | 1/16 | 0.04 | 0.83 |
16-L-.25X.12 | 1/4 | 1/2 | 1/8 | 0.065 | 1.56 |
16-L-.31X.06 | 5/16 | 7/16 | 1/16 | 0.04 | 0.91 |
16-L-.31X.12 | 5/16 | 9/16 | 1/8 | 0.09 | 1.93 |
16-L-.37X.06 | 3/8 | 1/2 | 1/16 | 0.05 | 1.20 |
16-L-.37X.09 | 3/8 | 9/16 | 3/32 | 0.07 | 1.62 |
16-L-37X.12 | 3/8 | 5/8 | 1/8 | 0.1 | 2.2 |
16-L-.5X.12 | 1/2 | 3/4 | 1/8 | 0.09 | 2.66 |
16-L-.5X.25 | 1/2 | 1 | 1/4 | 0.125 | 5.6 |
16-L-.75X.06 | 3/4 | 7/8 | 1/16 | 0.15 | 3.28 |
16-L-.75X.12 | 3/4 | 1 | 1/8 | 0.2 | 4.13 |
16-L-1X.12 | 1 | 1-1/4 | 1/8 | 0.25 | 4.25 |
Physical Properties | |
---|---|
Hardness, Shore A ±5 | 35 |
Tensile Strength, psi | 3500 |
Elongation at Break, % | 750 |
Brittle Temperature | -60°F |
Max. Operating Temp. | 180°F |