Download Specification Sheet
Product Number | ID | OD | Wall | Working PSI (at 72°F) | Burst PSI (at 72°F) |
---|---|---|---|---|---|
3200176 | .063 (1/16) | .125 (1/8) | .030 | 449 | 2245 |
3200330 | .094 (3/32) | .156 (5/32) | .030 | 360 | 1800 |
3200407 | .125 (1/8) | .188 (3/16) | .030 | 299 | 1495 |
3200484 | .125 (1/8) | .250 (1/4) | .063 (1/16) | 464 | 2320 |
3200561 | .188 (3/16) | .250 (1/4) | .030 | 225 | 1125 |
3200715 | .250 (1/4) | .313 (5/16) | .030 | 179 | 895 |
3200792 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 310 | 1550 |
3200869 | .313 (5/16) | .375 (3/8) | .030 | 140 | 700 |
3201100 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 230 | 1150 |
3201331 | .500 (1/2) | .563 (9/16) | .030 | 88 | 440 |
3201408 | .500 (1/2) | .625 (5/8) | .063 (1/16) | 186 | 930 |
3201716 | .625 (5/8) | .750 (3/4) | .063 (1/16) | 140 | 700 |
3210354 | 4mm | 6mm | 1mm | ||
3210529 | 6mm | 8mm | 1mm | ||
3210704 | 8mm | 10mm | 1mm | ||
3210879 | 10mm | 12mm | 1mm |
Physical Properties | |
---|---|
Hardness, Shore D | 55-60 |
Tensile Strength, psi | 4200 |
Elongation at Break, % | 400 |
Brittle Temperature | <-450°F |
Max. Continuous Op. Temp. | 500°F |