Download Data Sheet
Sponge Rubber Closed Cell 5522 (FDA 21 CFR 177.2600)
Property | Test Method | Result |
---|---|---|
Polymer | CR, EPDM, SBR Blend | |
Color | White | |
Sheet Size | 40" wide rolls | |
ASTM D-1056 | 2A2 | |
ASTM D-6576-07 Classification | Type II, B, C, Soft/Med | |
SAEJ18 APR2002 | 2A2 | |
Density (lbs/ft³) | ASTM D 1056 | 6 ± 2 |
Durometer (Shore 00) | ASTM D 2240 | 50 ± 5 |
Compression Deflection (25%) | ASTM D 1056 | 7 ± 2 psi |
Compression Set (%) | ASTM D 1056 | ≤ 35% |
Tensile Strength | ASTM D 412 (DIE A) | 100 psi |
Tear Strength (lb./in) | ASTM D 624 (DIE C) | 9.6 |
Elongation (%) | ASTM D 412 (DIE A) | 125% |
Resilience | ASTM D 2362 | 35% |
Service Temperature: | - | - |
-Low | ASTM D 746 | -40°F |
-High Continuous | ASTM D 746 | 200°F |
-High Intermittent | ASTM D 746 | 250°F |
Water Absorption -Maximum Weight Change % | ASTM D 1056 | < 5% |
Fuel Immersion: (%) ASTM Ref, Fuel B, Weight Change | ASTM D 1056 | (7 days at 73.4°F) NA |
Accelerated Aging | - | (7 days at 158°F) |
-Flexibility | ASTM D 1056 | Pass |
-Appearance Change | ASTM D 1056 | None |
-Change in Compression Deflection | ASTM D 1056 | ± 30% |
Flammability | FMVSS302 | Pass |
FDA | 21 CFR 177.2600 |
Meets the following specifications:
FDA ingredients 21 CFR 177.2600