Download Data Sheet
Physical Properties | Test Method | Results |
---|---|---|
Type | 4218-LD | |
Polymer | EPDM / SBR Blend |
|
Color | Black | |
ASTM D-1056 | 2A2 |
|
ASTM D-6576-67 Classification | RE42 |
|
SAEJ18 APR2002 | 2A2 | |
Density (lbs/ft³) | ASTM D 1056 | 4.5 - 6.5 |
Hardness, Durometer Shore 00 | ASTM D 2240 | 50± 10 |
Compression Deflection (25%) | ASTM D 1056 | 5 - 9 |
Tensile Strength | ASTM D 412 (DIE A) | 50 psi |
Elongation (%) | ASTM D 412 (DIE A) | 100 |
Temperature Range | ASTM D 746 | -70°F - 225°F |
Water Absorption (%) | ASTM D 1056 | 5 |
Accelerated Linear Shrinkage (%) | 5 | |
Flammability | FMVSS302 | Pass |
Meets the following specifications:
- ASTM D1056 2A2
- ASTM D6576 Type: II, Grade: B, C, Condition: Soft
- SAE J18 APR2002 2A2