Download Data Sheet
Physical Properties | Test Method | Results |
---|---|---|
Type | 5013 | |
Polymer | Neoprene, EPDM, SBR Blend |
|
Color | Black | |
ASTM D-1056 | 2A3 | |
ASTM D-6576-20 Classification | Type II, Grades A & B, Condition Medium | |
SAEJ18 APR2002 | 2A3 | |
Density (lbs/ft³) | ASTM D 1056 | 9± 2 |
Hardness, Durometer Shore 00 | ASTM D 2240 | 60± 5 |
Compression Deflection (25%) | ASTM D 1056 | 11± 2 |
Compression Set (%) | ASTM D 1056 | ≤30% |
Tensile Strength | ASTM D 412 (DIE A) | 100 psi |
Tear Strength (lb/in) | ASTM D 624 (DIE C) | 15 |
Elongation (%) | ASTM D 412 (DIE A) | 125 |
Resilience (%) | ASTM D 2362 | 20 |
Service Temperature |
||
Low | ASTM D 746 | -40°F |
High Continuous | ASTM D 746 | 200°F |
High Intermittent | ASTM D 746 | 250°F |
Water Absorption (%) | ASTM D 1056 | <10% |
Fluid Immersion (7 Days ar 73.4°F) | ||
ASTM Ref, Fuel B, Weight Change % | ASTM D 1056 | Not Applicable |
Accelerated Aging (7 Days at 158°F) | ||
Flexibility | ASTM D 1056 | Pass |
Appearance Change | ASTM D 1056 | None |
Change in Compression Deflection | ASTM D 1056 | ± 30% |
Flammability | FMVSS302 | Pass |
Meets the following specifications:
- ASTM D1056 2A3
- ASTM D6576 Type II, Grade A, B, Medium
- SAE J18 APR2002 2A3