Skip to content
Belt Number | Top Width | Depth | Outside Circumference | Belt Wt In Lb |
5L230 | 21/32" | 3/8" | 23 | 0.2 |
5L240 | 21/32" | 3/8" | 24 | 0.22 |
5L250 | 21/32" | 3/8" | 25 | 0.22 |
5L260 | 21/32" | 3/8" | 26 | 0.23 |
5L265 | 21/32" | 3/8" | 26.5 | 0.23 |
5L270 | 21/32" | 3/8" | 27 | 0.24 |
5L280 | 21/32" | 3/8" | 28 | 0.25 |
5L290 | 21/32" | 3/8" | 29 | 0.25 |
5L300 | 21/32" | 3/8" | 30 | 0.26 |
5L310 | 21/32" | 3/8" | 31 | 0.27 |
5L320 | 21/32" | 3/8" | 32 | 0.28 |
5L330 | 21/32" | 3/8" | 33 | 0.29 |
5L340 | 21/32" | 3/8" | 34 | 0.3 |
5L350 | 21/32" | 3/8" | 35 | 0.3 |
5L355 | 21/32" | 3/8" | 35.5 | 0.31 |
5L360 | 21/32" | 3/8" | 36 | 0.31 |
5L370 | 21/32" | 3/8" | 37 | 0.32 |
5L380 | 21/32" | 3/8" | 38 | 0.33 |
5L390 | 21/32" | 3/8" | 39 | 0.34 |
5L400 | 21/32" | 3/8" | 40 | 0.35 |
5L410 | 21/32" | 3/8" | 41 | 0.35 |
5L420 | 21/32" | 3/8" | 42 | 0.36 |
5L430 | 21/32" | 3/8" | 43 | 0.37 |
5L440 | 21/32" | 3/8" | 44 | 0.38 |
5L450 | 21/32" | 3/8" | 45 | 0.39 |
5L460 | 21/32" | 3/8" | 46 | 0.4 |
5L470 | 21/32" | 3/8" | 47 | 0.4 |
5L480 | 21/32" | 3/8" | 48 | 0.41 |
5L490 | 21/32" | 3/8" | 49 | 0.42 |
5L500 | 21/32" | 3/8" | 50 | 0.43 |
5L510 | 21/32" | 3/8" | 51 | 0.44 |
5L520 | 21/32" | 3/8" | 52 | 0.45 |
5L530 | 21/32" | 3/8" | 53 | 0.45 |
5L540 | 21/32" | 3/8" | 54 | 0.46 |
5L550 | 21/32" | 3/8" | 55 | 0.47 |
5L560 | 21/32" | 3/8" | 56 | 0.48 |
5L570 | 21/32" | 3/8" | 57 | 0.49 |
5L580 | 21/32" | 3/8" | 58 | 0.49 |
5L590 | 21/32" | 3/8" | 59 | 0.5 |
5L600 | 21/32" | 3/8" | 60 | 0.51 |
5L610 | 21/32" | 3/8" | 61 | 0.52 |
5L620 | 21/32" | 3/8" | 62 | 0.53 |
5L630 | 21/32" | 3/8" | 63 | 0.54 |
5L640 | 21/32" | 3/8" | 64 | 0.55 |
5L650 | 21/32" | 3/8" | 65 | 0.55 |
5L660 | 21/32" | 3/8" | 66 | 0.56 |
5L670 | 21/32" | 3/8" | 67 | 0.57 |
5L680 | 21/32" | 3/8" | 68 | 0.58 |
5L690 | 21/32" | 3/8" | 69 | 0.59 |
5L700 | 21/32" | 3/8" | 70 | 0.6 |
5L710 | 21/32" | 3/8" | 71 | 0.6 |
5L720 | 21/32" | 3/8" | 72 | 0.61 |
5L730 | 21/32" | 3/8" | 73 | 0.62 |
5L740 | 21/32" | 3/8" | 74 | 0.62 |
5L750 | 21/32" | 3/8" | 75 | 0.63 |
5L760 | 21/32" | 3/8" | 76 | 0.64 |
5L770 | 21/32" | 3/8" | 77 | 0.65 |
5L780 | 21/32" | 3/8" | 78 | 0.66 |
5L790 | 21/32" | 3/8" | 79 | 0.67 |
5L800 | 21/32" | 3/8" | 80 | 0.67 |
5L810 | 21/32" | 3/8" | 81 | 0.68 |
5L820 | 21/32" | 3/8" | 82 | 0.69 |
5L830 | 21/32" | 3/8" | 83 | 0.7 |
5L840 | 21/32" | 3/8" | 84 | 0.71 |
5L850 | 21/32" | 3/8" | 85 | 0.72 |
5L860 | 21/32" | 3/8" | 86 | 0.73 |
5L870 | 21/32" | 3/8" | 87 | 0.73 |
5L880 | 21/32" | 3/8" | 88 | 0.74 |
5L890 | 21/32" | 3/8" | 89 | 0.75 |
5L900 | 21/32" | 3/8" | 90 | 0.76 |
5L910 | 21/32" | 3/8" | 91 | 0.77 |
5L920 | 21/32" | 3/8" | 92 | 0.78 |
5L930 | 21/32" | 3/8" | 93 | 0.78 |
5L940 | 21/32" | 3/8" | 94 | 0.79 |
5L950 | 21/32" | 3/8" | 95 | 0.8 |
5L960 | 21/32" | 3/8" | 96 | 0.81 |
5L970 | 21/32" | 3/8" | 97 | 0.81 |
5L980 | 21/32" | 3/8" | 98 | 0.82 |
5L990 | 21/32" | 3/8" | 99 | 0.83 |
5L1000 | 21/32" | 3/8" | 100 | 0.84 |
Go to Top