09-E22 is an economic co-polymer cork material that is good for sealing oil and fuel.
Construction
09-DR101 Roll Thickness |
1/32″ | 3/64″ | 1/16″ | 3/32″ | 1/8″ | 5/32″ | 3/16″ | 1/4″ | ||
09-N101 Sheet Thickness |
1/32″ | 3/64″ | 1/16″ | 3/32″ | 1/8″ | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 1/2″ |
* Rolls are available in 42″ wide
* Sheets are available in 36″ x 36″
Application
Low bolting pressure oil resistant seals.
Test Method | Property | Result |
---|---|---|
ASTM D2000 | Binder | Co-Polymer |
ASTM D3676 | Density | 35.6 pcf, minimum (570 g/L, min.) |
ASTM F152 | Tensile Strength | 200 psi, min. (1.38 MPa) |
ASTM F36 | Compression @ 400 psi | 30-40% |
ASTM F36 | Recovery | 75%, min |
ASTM F147 | Flexibility | 2 max |
ASTM D2240 | Shore A Hardness | 60-75 |
ASTM F146 | Fluid Immersion | Volume Change |
Oil 1 (70 hrs 212°F) | -5 to +10% | |
Oil 3 (70 hrs 212°F) | 0 to +15% | |
ASTM D395 | Compression Set B | |
(25% deflection, 22 hrs. 158°F) | 55% max. | |
Temperature Range: | - 40 to 250°F (- 40 to 121°C) | |
Meets Specifications: | ASTM F104 F226100M1 MIL-G-12803 P2246A |
|
This material has a shelf life of 5 years from date of manufacture when protected from enviromental extremes |