Stainless Steel Ball Valves Full Port, Locking Handle
female NPT x female NPT
Size | Port | Part Number | Price/E |
---|---|---|---|
1/4" | full | SSLBV25 | 43.00 |
3/8" | full | SSLBV38 | 44.00 |
1/2" | full | SSLBV50 | 48.00 |
3/4" | full | SSLBV75 | 70.00 |
1" | full | SSLBV100 | 90.00 |
1-1/4" | full | SSLBV125 | 129.00 |
1-1/2" | full | SSLBV150 | 171.00 |
2" | full | SSLBV200 | 236.00 |
2-1/2" | full | SSLBV250 | 510.00 |
3" | full | SSLBV300 | 750.00 |
Application:
For use with water, oil, and gas
Features:
- Pressure rating:
- 1/4″ – 2″ rated to 1000 PSI WOG (CWP)
- 2-1/4″ – 3″ rated to 800 PSI WOG (CWP)
- 100 PSI saturated steam
- 316 stainless steel body, ball, ad stem
- PTFE seat, joint gasket and thrust washer
- Plastic cover on handle
- Blow-out proof stem design
- Temperature range: -20°F to 450°F