Stainless Steel Spring Return Ball Valves
female NPT x female NPT
Size | Port Type | Part Number | Price/E |
---|---|---|---|
1/2" | full | SSBV50SR | 280.20 |
3/4" | standard | SSBV75SR | 362.75 |
1" | standard | SSBV100SR | 407.70 |
1-1/4" | standard | SSBV125SR | 663.75 |
1-1/2" | standard | SSBV150SR | 715.00 |
2" | standard | SSBV200SR | 888.75 |
- Rated to 2000 PSI WOG 1/2″ to 1″; 1500 PSI WOG 1 1/14″ to 2″
- 150 PSI saturated steam, all sizes
- Vacuum service to 29 inches Hg, all sizes
- PTFE seals
- Blow-out proof stem design
- Adjustable packing gland
- Spring return close valve when not held open
- Operating torque approximately three times standard valve torque