Download Specification Sheet
Product Number | ID (in.) | OD (in.) | Wall (in.) | Available Lengths (ft.) | Shore Hardness(±5) |
---|---|---|---|---|---|
4610228 | .125 (1/8) | .250 (1/4) | .063 (1/16) | 50 | 64A |
4610396 | .188 (3/16) | .313 (5/16) | .063 (1/16) | 50 | 64A |
4610564 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 50 | 64A |
4610620 | .250 (1/4) | .500 (1/2) | .125 (1/8) | 50 | 64A |
4610676 | .313 (5/16) | .438 (7/16) | .063 (1/16) | 50 | 64A |
4610844 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 50 | 64A |
4610956 | .375 (3/8) | .625 (5/8) | .125 (1/8) | 50 | 64A |
4611180 | .500 (1/2) | .625 (5/8) | .063 (1/16) | 50 | 64A |
4611292 | .500 (1/2) | .750 (3/4) | .125 (1/8) | 50 | 64A |
4611628 | .625 (5/8) | .875 (7/8) | .125 (1/8) | 50 | 64A |
Physical Properties | |
---|---|
Hardness, Shore A @ 77°F, ±5 | 64 |
Tensile Strength @ 77°F, psi | 1000 |
Elongation at Break, % | 400 |
Tear Strength @ 73°F, pli | 140 |
Compression Set % @ | |
73°F after 168 hrs. | 22 |
212°F after 168 hrs. | 34 |
Brittle Temperature, °F | <-76 |
Minimum Recommended | |
>Operating Temp., °F | -60 |
Maximum Recommended | |
Operating Temp., °F | 275 |