Download Specification Sheet
Transparent (Clear) Polyurethane Tubing
Physical Properties | ||
---|---|---|
ESTER | ETHER | |
Hardness, Shore A ±5 | 85 | 85 |
Tensile Strength, psi | 6100 | 7500 |
Elongation at Break, % | 490 | 500 |
Brittle Temperature | -85°F | -85°F |
Max. Operating Temperature | 185°F | 175°F |
PU Tubing- Ester
Product Number | ID (in.) | OD (in.) | Wall (in.) | Working PSI (at 70°F) | Burst PSI (at 70°F) | Opacity | Colors | Weight (lbs/100 ft) |
---|---|---|---|---|---|---|---|---|
16-2000075 | .063 (1/16) | .125 (1/8) | .031 (1/32) | 135 | 405 | Transparent | Clear | 0.48 |
16-2000152 | .125 (1/8) | .188 (3/16) | .031 (1/32) | 72 | 216 | Transparent | Clear | 0.79 |
16-2000229 | .125 (1/8) | .250 (1/4) | .063 (1/16) | 130 | 390 | Transparent | Clear | 1.92 |
16-2000383 | .170 | .250 (1/4) | .040 | 70 | 210 | Transparent | Clear | 1.37 |
16-2000460 | .188 (3/16) | .250 (1/4) | .031 (1/32) | 27 | 81 | Transparent | Clear | 1.13 |
16-2000537 | .188 (3/16) | .313 (5/16) | .063 (1/16) | 74 | 222 | Transparent | Clear | 2.55 |
16-2000768 | .250 (1/4) | .313 (5/16) | .031 (1/32) | 33 | 99 | Transparent | Clear | 1.42 |
16-2000845 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 67 | 201 | Transparent | Clear | 3.19 |
16-2000999 | .250 (1/4) | .500 (1/2) | .125 (1/8) | 131 | 393 | Transparent | Clear | 7.66 |
16-2001076 | .313 (5/16) | .438 (7/16) | .063 (1/16) | 65 | 195 | Transparent | Clear | 3.83 |
16-2001153 | .313 (5/16) | .500 (1/2) | .094 (3/32) | 75 | 225 | Transparent | Clear | 6.24 |
16-2001230 | .313 (5/16) | .563 (9/16) | .125 (1/8) | 118 | 354 | Transparent | Clear | 8.93 |
16-2001307 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 59 | 177 | Transparent | Clear | 4.47 |
16-2001384 | .375 (3/8) | .563 (9/16) | .094 (3/32) | 84 | 252 | Transparent | Clear | 7.16 |
16-2001461 | .375 (3/8) | .625 (5/8) | .125 (1/8) | 100 | 300 | Transparent | Clear | 10.22 |
16-2001615 | .438 (7/16) | .688 (11/16) | .125 (1/8) | 80 | 240 | Transparent | Clear | 11.48 |
16-2001692 | .500 (1/2) | .625 (5/8) | .063 (1/16) | 36 | 108 | Transparent | Clear | 5.75 |
16-2001846 | .500 (1/2) | .750 (3/4) | .125 (1/8) | 60 | 180 | Transparent | Clear | 12.77 |
16-2002000 | .625 (5/8) | .813 (13/16) | .094 (3/32) | 54 | 162 | Transparent | Clear | 10.98 |
16-2002077 | .625 (5/8) | .875 (7/8) | .125 (1/8) | 60 | 180 | Transparent | Clear | 15.33 |
16-2002231 | .750 (3/4) | 1.000 | .125 (1/8) | 51 | 153 | Transparent | Clear | 17.88 |
16-2002385 | .875 (7/8) | 1.125 (1-1/8) | .125 (1/8) | 33 | 99 | Transparent | Clear | 20.43 |
16-2002539 | 1.000 | 1.250 (1-1/4) | .125 (1/8) | 40 | 120 | Transparent | Clear | 22.99 |
PU Tubing – Ether
Product Number | ID (in.) | OD (in.) | Wall (in.) | Working PSI (at 70°F) | Burst PSI (at 70°F) | Opacity | Colors | Weight (lbs/100 ft) |
---|---|---|---|---|---|---|---|---|
16-2100070 | .063 (1/16) | .125 (1/8) | .031 (1/32) | 135 | 405 | Transparent | Clear | 0.45 |
16-2100147 | .125 (1/8) | .188 (3/16) | .031 (1/32) | 72 | 216 | Transparent | Clear | 0.74 |
16-2100224 | .125 (1/8) | .250 (1/4) | .063 (1/16) | 130 | 390 | Transparent | Clear | 1.77 |
16-2100455 | .188 (3/16) | .313 (5/16) | .063 (1/16) | 74 | 222 | Transparent | Clear | 2.38 |
16-2100609 | .250 (1/4) | .313 (5/16) | .031 (1/32) | 33 | 99 | Transparent | Clear | 1.33 |
16-2100686 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 67 | 201 | Transparent | Clear | 2.98 |
16-2100840 | .250 (1/4) | .500 (1/2) | .125 (1/8) | 131 | 393 | Transparent | Clear | 7.15 |
16-2100917 | .313 (5/16) | .438 (7/16) | .063 (1/16) | 65 | 195 | Transparent | Clear | 3.57 |
16-2101148 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 59 | 177 | Transparent | Clear | 4.17 |
16- 2101225 | .375 (3/8) | .563 (9/16) | .094 (3/32) | 84 | 252 | Transparent | Clear | 6.68 |
16-2101302 | .375 (3/8) | .625 (5/8) | .125 (1/8) | 100 | 300 | Transparent | Clear | 9.54 |
16-2101533 | .500 (1/2) | .625 (5/8) | .063 (1/16) | 36 | 108 | Transparent | Clear | 5.36 |
16-2101610 | .500 (1/2) | .688 (11/16) | .094 (3/32) | 48 | 144 | Transparent | Clear | 8.47 |
16-2101687 | .500 (1/2) | .750 (3/4) | .125 (1/8) | 60 | 180 | Transparent | Clear | 11.92 |
16-2101764 | .625 (5/8) | .750 (3/4) | .063 (1/16) | 40 | 120 | Transparent | Clear | 6.56 |
16-2101841 | .625 (5/8) | .813 (13/16) | .094 (3/32) | 54 | 162 | Transparent | Clear | 10.25 |
16-2101918 | .625 (5/8) | .875 (7/8) | .125 (1/8) | 60 | 180 | Transparent | Clear | 14.3 |
16-2101995 | .750 (3/4) | .938 (15/16) | .094 (3/32) | 43 | 129 | Transparent | Clear | 12.03 |
16-2102072 | .750 (3/4) | 1.000 | .125 (1/8) | 51 | 153 | Transparent | Clear | 16.69 |
16-2102226 | .875 (7/8) | 1.125 (1-1/8) | .125 (1/8) | 33 | 99 | Transparent | Clear | 19.07 |
16-2102380 | 1.000 | 1.250 (1-1/4) | .125 (1/8) | 40 | 120 | Transparent | Clear | 21.46 |
16-2102534 | 1.500 (1-1/2) | 1.750 (1-3/4) | .125 (1/8) | 31 | 93 | Transparent | Clear | 30.99 |
16-2102688 | 2.000 | 2.250 (2-1/4) | .125 (1/8) | 22 | 66 | Transparent | Clear | 40.53 |