Nylon-12 Semi-Rigid Grade
Product Number | ID | OD | Wall | Working PSI (at 70°F) | Bend Radius | Colors | Weight (lbs/100 ft) |
---|---|---|---|---|---|---|---|
16-2330216 | .075 | .125 (1/8) | .025 | 1000 | 1/4 | Black | 0.35 |
16-2330265 | .075 | .125 (1/8) | .025 | 1000 | 1/4 | Natural | 0.35 |
16-2330531 | .095 | .125 (1/8) | .015 | 400 | 3/8 | Black | 0.25 |
16-2330580 | .095 | .125 (1/8) | .015 | 400 | 3/8 | Natural | 0.25 |
16-2330846 | .086 | .156 (5/32) | .035 | 1120 | 1/4 | Black | 0.6 |
16-2330895 | .086 | .156 (5/32) | .035 | 1120 | 1/4 | Natural | 0.6 |
16-2331161 | .106 | .156 (5/32) | .025 | 730 | 3/8 | Black | 0.47 |
16-2331210 | .106 | .156 (5/32) | .025 | 730 | 3/8 | Natural | 0.47 |
16-2331476 | .107 | .188 (3/16) | .040 | 980 | 3/8 | Black | 0.84 |
16-2331525 | .107 | .188 (3/16) | .040 | 980 | 3/8 | Natural | 0.84 |
16-2331791 | .137 | .188 (3/16) | .025 | 530 | 1/2 | Black | 0.58 |
16-2331840 | .137 | .188 (3/16) | .025 | 530 | 1/2 | Natural | 0.58 |
16-2332106 | .150 | .250 (1/4) | .050 | 1000 | 1/2 | Black | 1.39 |
16-2332155 | .150 | .250 (1/4) | .050 | 1000 | 1/2 | Natural | 1.39 |
16-2332421 | .190 | .250 (1/4) | .030 | 500 | 1 | Black | 0.95 |
16-2332470 | .190 | .250 (1/4) | .030 | 500 | 1 | Natural | 0.95 |
16-2332736 | .182 | .313 (5/16) | .065 | 1165 | 7/8 | Black | 2.2 |
16-2332785 | .182 | .313 (5/16) | .065 | 1165 | 7/8 | Natural | 2.2 |
16-2333051 | .242 | .313 (5/16) | .035 | 465 | 1-1/4 | Black | 1.35 |
16-2333100 | .242 | .313 (5/16) | .035 | 465 | 1-1/4 | Natural | 1.35 |
16-2333366 | .225 | .375 (3/8) | .075 | 1180 | 1 | Black | 3.2 |
16-2333415 | .225 | .375 (3/8) | .075 | 1180 | 1 | Natural | 3.2 |
16-2333681 | .295 | .375 (3/8) | .040 | 530 | 1-1/2 | Black | 1.92 |
16-2333730 | .295 | .375 (3/8) | .040 | 530 | 1-1/2 | Natural | 1.92 |
Nylon-12 Flexible Grade
Product Number | ID (in.) | OD (in.) | Wall (in.) | Working PSI (at 70°F) | Bend Radius (in.) | Colors | Weight (lbs/100 ft) |
---|---|---|---|---|---|---|---|
16-2340212 | .058 | .125 (1/8) | .034 | 830 | 5/16 | Black | 0.44 |
16-2340219 | .058 | .125 (1/8) | .034 | 830 | 5/16 | Blue | 0.44 |
16-2340254 | .058 | .125 (1/8) | .034 | 830 | 5/16 | Green | 0.44 |
16-2340261 | .058 | .125 (1/8) | .034 | 830 | 5/16 | Natural | 0.44 |
16-2340289 | .058 | .125 (1/8) | .034 | 830 | 5/16 | Red | 0.44 |
16-2340527 | .117 | .188 (3/16) | .035 | 600 | 3/8 | Black | 0.74 |
16-2340534 | .117 | .188 (3/16) | .035 | 600 | 3/8 | Blue | 0.74 |
16-2340569 | .117 | .188 (3/16) | .035 | 600 | 3/8 | Green | 0.74 |
16-2340576 | .117 | .188 (3/16) | .035 | 600 | 3/8 | Natural | 0.74 |
16-2340604 | .117 | .188 (3/16) | .035 | 600 | 3/8 | Red | 0.74 |
16- 2340625 | .117 | .188 (3/16) | .035 | 600 | 3/8 | Yellow | 0.74 |
16-2340842 | .170 | .250 (1/4) | .040 | 450 | 1/2 | Black | 1.15 |
16-2340849 | .170 | .250 (1/4) | .040 | 450 | 1/2 | Blue | 1.15 |
16-2340884 | .170 | .250 (1/4) | .040 | 450 | 1/2 | Green | 1.15 |
16-2340891 | .170 | .250 (1/4) | .040 | 450 | 1/2 | Natural | 1.15 |
16-2340919 | .170 | .250 (1/4) | .040 | 450 | 1/2 | Red | 1.15 |
16-2340940 | .170 | .250 (1/4) | .040 | 450 | 1/2 | Yellow | 1.15 |
16-2341472 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 450 | 1 | Black | 2.69 |
16-2341479 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 450 | 1 | Blue | 2.69 |
16-2341514 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 450 | 1 | Green | 2.69 |
16-2341521 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 450 | 1 | Natural | 2.69 |
16-2341549 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 450 | 1 | Red | 2.69 |
16-2341570 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 450 | 1 | Yellow | 2.69 |
16-2341787 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 330 | 1-1/2 | Black | 3.88 |
16-2341794 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 330 | 1-1/2 | Blue | 3.88 |
16-2341829 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 330 | 1-1/2 | Green | 3.88 |
16-2341836 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 330 | 1-1/2 | Natural | 3.88 |
16-2341864 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 330 | 1-1/2 | Red | 3.88 |
16-2341885 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 330 | 1-1/2 | Yellow | 3.88 |
16-2342102 | .500 (1/2) | .625 (5/8) | .063 (1/16) | 265 | 2-1/2 | Black | 5.06 |
16-2342151 | .500 (1/2) | .625 (5/8) | .063 (1/16) | 265 | 2-1/2 | Natural | 5.06 |
16-2342417 | .594 (19/32) | .750 (3/4) | .078 (5/64) | 300 | 4 | Black | 7.36 |
16-2342466 | .594 (19/32) | .750 (3/4) | .078 (5/64) | 300 | 4 | Natural | 7.36 |
16-2342732 | .813 (13/16) | 1.000 | .094 (3/32) | 230 | 7 | Black | 11.74 |
16-2342781 | .813 (13/16) | 1.000 | .094 (3/32) | 230 | 7 | Natural | 11.74 |
Nylon-12 Metric Sizes, Flexible Grade
Product Number | ID (in.) | OD (in.) | Wall (in.) | Working PSI (at 70°F) | Bend Radius (in.) | Colors | Weight (lbs/100 ft) |
---|---|---|---|---|---|---|---|
16-2360211 | 2.5mm | 4mm | .75mm | 480 | 8mm | Black | 0.53 |
16-2360225 | 2.5mm | 4mm | .75mm | 480 | 8mm | Blue | 0.53 |
16-2360253 | 2.5mm | 4mm | .75mm | 480 | 8mm | Green | 0.53 |
16-2360267 | 2.5mm | 4mm | .75mm | 480 | 8mm | Natural | 0.53 |
16-2360295 | 2.5mm | 4mm | .75mm | 480 | 8mm | Red | 0.53 |
16-2360309 | 2.5mm | 4mm | .75mm | 480 | 8mm | Yellow | 0.53 |
16-2360841 | 4mm | 6mm | 1mm | 430 | 13mm | Black | 1.06 |
16-2360855 | 4mm | 6mm | 1mm | 430 | 13mm | Blue | 1.06 |
16-2360883 | 4mm | 6mm | 1mm | 430 | 13mm | Green | 1.06 |
16-2360897 | 4mm | 6mm | 1mm | 430 | 13mm | Natural | 1.06 |
16-2360925 | 4mm | 6mm | 1mm | 430 | 13mm | Red | 1.06 |
16-2360939 | 4mm | 6mm | 1mm | 430 | 13mm | Yellow | 1.06 |
16-2361156 | 6mm | 8mm | 1mm | 315 | 33mm | Black | 1.49 |
16-2361170 | 6mm | 8mm | 1mm | 315 | 33mm | Blue | 1.49 |
16-2361198 | 6mm | 8mm | 1mm | 315 | 33mm | Green | 1.49 |
16-2361212 | 6mm | 8mm | 1mm | 315 | 33mm | Natural | 1.49 |
16-2361240 | 6mm | 8mm | 1mm | 315 | 33mm | Red | 1.49 |
16-2361254 | 6mm | 8mm | 1mm | 315 | 33mm | Yellow | 1.49 |
16-2361471 | 8mm | 10mm | 1mm | 265 | 50mm | Black | 2 |
16-2361484 | 8mm | 10mm | 1mm | 265 | 50mm | Blue | 2 |
16-2361513 | 8mm | 10mm | 1mm | 265 | 50mm | Green | 2 |
16-2361527 | 8mm | 10mm | 1mm | 265 | 50mm | Natural | 2 |
16-2361555 | 8mm | 10mm | 1mm | 265 | 50mm | Red | 2 |
16-2361569 | 8mm | 10mm | 1mm | 265 | 50mm | Yellow | 2 |
16-2361786 | 9mm | 12mm | 1.5mm | 300 | 45mm | Black | 3.32 |
16-2361800 | 9mm | 12mm | 1.5mm | 300 | 45mm | Blue | 3.32 |
16-2361828 | 9mm | 12mm | 1.5mm | 300 | 45mm | Green | 3.32 |
16-2361842 | 9mm | 12mm | 1.5mm | 300 | 45mm | Natural | 3.32 |
16-2361877 | 9mm | 12mm | 1.5mm | 300 | 45mm | Red | 3.32 |
16-2361884 | 9mm | 12mm | 1.5mm | 300 | 45mm | Yellow | 3.32 |
NYLON-12 | SEMI-RIGID GRADE | FLEXIBLE GRADE |
---|---|---|
Hardness, Shore D ±5 | 72 | 63 |
Tensile Strength, psi | 7300 | 7300 |
Elongation at Break, % | 300 | 300 |
Cold Impact Resistance, °F^^ | <-40 | <-40 |
Max.Operating Temp., °F | 212 | 212 |