Download Data Sheet
Physical Properties | Test Method | Results |
---|---|---|
Type | 4319-N | |
Polymer | Neoprene | |
Color | Black | |
ASTM D-1056 | 2C3 |
|
ASTM D-6576-67 Classification | SCE43 | |
SAEJ18 APR2002 | 2C3 | |
Density (lbs/ft³) | ASTM D 1056 | 12 - 20 |
Hardness, Durometer Shore 00 | ASTM D 2240 | 60± 10 |
Compression Deflection (25%) | ASTM D 1056 | 9 - 13 |
Tensile Strength | ASTM D 412 (DIE A) | 80 psi |
Elongation (%) | ASTM D 412 (DIE A) | 100 |
Temperature Range | ASTM D 746 | -70°F - 200°F |
Water Absorption (%) | ASTM D 1056 | 5 |
Fuel B Resistance (%) | ASTM D 1056 | 150 |
Accelerated Linear Shrinkage (%) | 5 | |
Flammability | FMVSS302 | Pass |
Meets the following specifications:
- ASTM D1056 2C3
- ASTM D6576 Type II, Grade A, Medium
- SAE J18 APR2002 2C3