Download Data Sheet
Physical Properties | Test Method | Results |
---|---|---|
Type | 4311-N | |
Polymer | Neoprene / EPDM / SBR Blend | |
Color | Black | |
ASTM D-1056 | 2A3 |
|
ASTM D-6576-67 Classification | SCE43 |
|
SAEJ18 APR2002 | 2A3 | |
Density (lbs/ft³) | ASTM D 1056 | 8 - 13 |
Hardness, Durometer Shore 00 | ASTM D 2240 | 60± 10 |
Compression Deflection (25%) | ASTM D 1056 | 9 - 13 |
Tensile Strength | ASTM D 412 (DIE A) | 70 psi |
Elongation (%) | ASTM D 412 (DIE A) | 120 |
Temperature Range | ASTM D 746 | -70°F - 225°F |
Water Absorption (%) | ASTM D 1056 | 5 |
Accelerated Linear Shrinkage (%) | 10 | |
Flammability | FMVSS302 | Pass |
Meets the following specifications:
- ASTM D1056 2A3
- ASTM D6576 Type II, Grade B, Medium
- SAE J18 APR2002 2A3